Giá: 75 000 VND / 1 Cái
usb wifi dùng cho máy tính bàn hoặc laptop bị hỏng card wifi
Wireless Standards | IEEE 802.11n (draft) IEEE 802.11g IEEE 802.11b |
Host Interface | High speed USB2.0/1.1 interface |
Data Rate | 802.11n: up to 150Mbps (downlink) and 150Mbps (uplink) 802.11g: 54 / 48 / 36 / 24 / 18/ 12 / 9 / 6 Mbps auto fallback 802.11b: 11 / 5.5 / 2 / 1 Mbps auto fallback |
Frequency Band | 2.4GHz ISM (Industrial Scientific Medical) Band |
Chipset | Realtek |
RF Frequency | 2412 ~ 2462 MHz (North America) 2412 ~ 2472 MHz (Europe) 2412 ~ 2484 MHz (Japan) |
Radio Channel | 1 ~ 14 channels (Universal Domain Selection) |
Range Coverage | Up to 3 times farther range than 802.11g |
Antenna type | Integrated Antenna |
Roaming | Full mobility and seamless roaming from cell to cell |
RF Output Power | 13 ~17 dBm (Typical) |
Modulation | 11n: BPSK, QPSK, 16QAM, 64QAM with OFDM 11g: BPSK, QPSK, 16QAM, 64QAM, OFDM 11b: DQPSK, DBPSK, DSSS, CCK |
Data Security | 64/128-bit WEP Encryption WPA, WPA-PSK, WPA2, WPA2-PSK. TKIP/AES |
Network | Auto-switch to use 802.11n or 802.11g or 802.11b mode Supports Ad-Hoc, Infrastructure WLAN network Wireless roaming Data rate auto fall-back under noisy environment or longer range distance Site Survey with Profile function |
Configuration & Management | Plug-and-Play setup and installation Management Utility supports 2000 / XP/ Vista |
Media Access Control | CSMA/CA with ACK |
LED Indicator | Link/Active ( Green ) |
Operating System | Windows 2000, XP 32/64-bit, Vista 32/64-bit, Linux and MAC OS X |
Environment | Operating Temperature: 0oC to 40oC Storage Temperature: -20oC to 75oC Operating Humidity: 10% ~ 90% (Non Condensing) Storage Humidity: 5% ~ 95% (Non Condensing) |
Compliant | FCC (USA) CE Mark (Europe) RoHS Compliant Wi-Fi Compliant |
190 000 VND